- Termostatic head
- Valves with thermostatic option for double pipe
- Double settings thermostatic valves for double pipe systems
- Thermostatic kit and thermostatic valves for double pipe systems
- Manual valves and lockshields for double pipe systems
- Four-way valves with thermostatic option for single pipe and double pipe systems
- Single pipe manual valves
- Fittings for copper, pex-al-pex, pex pipe, radiator eccentrics, elbow fittings, rosette
- Single/double pipe distributors for panel with built-in thermostatic group
- Radiator air vents
- Valves and lockshields for design radiators
- Chromed thermostatic head and rosettes with pipe cover
P196 | Multilayer Polyethylene PERT-AL-PERT pipe
Multilayer Polyethylene PERT-AL-PERT pipe, with closed-cell expanded polyethylene white sheat with scratch-resistant external finishing, manufactured in compliance with UNI EN ISO 21003 standard; white colour; Working temperature 70°C, Working pressure 6 Bar, Max temperature 95°C. PERT Polyethylene: Polyethylene of raised temperature resistance. Butt-welded aluminium core.
Technical datasheet – Pipe marking “Icma”
Technical datasheet – Pipe marking “Icma 4456”
Technical datasheet – Pipe marking “Icma 4624”
Pipe marking “Icma”
Art. | Size (mm.) | Thickness alluminium | Insulation thickness | Water content l/m | Code | Colour | |
P196 | 16x2 | 0,20 mm | 6 | 0,113 | 88P196GH05006 | White | 50 m |
P196 | 16x2 | 0,20 mm | 6 | 0,113 | 88P196GH0500696 | Blue | 50 m |
P196 | 16x2 | 0,20 mm | 6 | 0,113 | 88P196GH0500697 | Red | 50 m |
P196 | 16x2 | 0,20 mm | 6 | 0,113 | 88P196GH10006 | White | 100 m |
P196 | 20x2 | 0,20 mm | 6 | 0,200 | 88P196BQ05006 | White | 50 m |
P196 | 20x2 | 0,20 mm | 6 | 0,200 | 88P196BQ10006 | White | 100 m |
P196 | 26x3 | 0,50 mm | 10 | 0,314 | 88P196GP05010 | White | 50 m |
P196 | 32x3 | 0,50 mm | 10 | 0,531 | 88P196GQ02510 | White | 25m |
Pipe marking “Icma 4456”
Art. | Size (mm.) | Thickness alluminium | Insulation thickness | Water content l/m | Code | Colour | |
P196 | 16x2 | 0,2 mm | 6 | 0,113 | 88P196GH05006 | White | 50 m |
P196 | 16x2 | 0,2 mm | 6 | 0,113 | 88P196GH0500696 | Blue | 50 m |
P196 | 16x2 | 0,2 mm | 6 | 0,113 | 88P196GH0500697 | Red | 50 m |
P196 | 20x2 | 0,25 mm | 6 | 0,189 | 88P196BQ05006 | White | 50 m |
P196 | 20x2 | 0,25 mm | 6 | 0,189 | 88P196BQ0500696 | Blue | 50 m |
P196 | 20x2 | 0,25 mm | 6 | 0,189 | 88P196BQ0500697 | Red | 50 m |
P196 | 26x3 | 0,3 mm | 10 | 0,314 | 88P196GP0501096 | Blue | 50 m |
P196 | 26x3 | 0,3 mm | 10 | 0,314 | 88P196GP0501097 | Red | 50 m |
P196 | 32x3 | 0,4 mm | 10 | 0,531 | 88P196GQ0251096 | Blue | 25 m |
P196 | 32x3 | 0,4 mm | 10 | 0,531 | 88P196GQ0251097 | Red | 25 m |
Pipe marking "Icma 4624"
Art. | Size (mm.) | Thickness alluminium | Insulation thickness | Water content l/m | Code | Colour | |
P196 | 20x2 | 0,2 mm | 6 | 0,189 | 88P196BQ05006 | White | 50 m |
P196 | 20x2 | 0,2 mm | 6 | 0,189 | 88P196BQ0500696 | Blue | 50 m |
P196 | 20x2 | 0,2 mm | 6 | 0,189 | 88P196BQ0500697 | Red | 50 m |
Pipe marking "Icma 4670"
Art. | Size (mm.) | Thickness alluminium | Insulation thickness | Water content l/m | Code | Colour | |
P196 | 16x2 | 0,2 mm | 6 | 0,113 | 88P196GH05006 | White | 50 m |
P196 | 16x2 | 0,2 mm | 6 | 0,113 | 88P196GH0500696 | Blue | 50 m |
P196 | 16x2 | 0,2 mm | 6 | 0,113 | 88P196GH0500697 | Red | 50 m |
P196 | 20x2 | 0,2 mm | 6 | 0,189 | 88P196BQ05006 | White | 50 m |
P196 | 20x2 | 0,2 mm | 6 | 0,189 | 88P196BQ0500696 | Blue | 50 m |
P196 | 20x2 | 0,2 mm | 6 | 0,189 | 88P196BQ0500697 | Red | 50 m |
P196 | 26x3 | 0,5 mm | 10 | 0,314 | 88P196GP05010 | White | 50 m |
P196 | 26x3 | 0,5 mm | 10 | 0,314 | 88P196GP0501096 | Blue | 50 m |
P196 | 26x3 | 0,5 mm | 10 | 0,314 | 88P196GP0501097 | Red | 50 m |
Related products
413 | SEMPITER® full bore cock for built-in installation
SEMPITER® full bore cock for built-in installation. Flat seat in EPDM Perox.
Technical datasheet
Declaration of Conformity
P191 | Multilayer Cross-linked Polyethylene pipe – Coating color: red
Multilayer Cross-linked Polyethylene PE-Xc/AL/PE-Xb pipe, with closed-cell expanded polyethylene sheat with scratch-resistant external finishing manufactured in compliance with UNI EN ISO 21003 standard; suitable for sanitary and heating systems. Working temperature 70°C; 10 Bar pressure; max. temperature 95°C; in compliance with DVGW W542 standards. Butt-welded aluminium core. The pipe inner part is made of PE-Xc, the external one of PE-Xb. The aluminium minimum thickness is 0,3 mm.
Technical datasheet